Sign up to stay up to date on the City of Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Harvard Road 3 3 1,716 $439,900 $256 2 days
9501 Cherokee Road 3 3 2,526 $699,000 $276 0 days
2206 Floyd Avenue 3 3 1,870 $699,000 $373 0 days
1735 N 28th Street 4 3 2,062 $365,000 $177 3 days
3320 Lynhaven Avenue 3 1 1,024 $214,950 $209 0 days
3907 Grove Avenue 3 3 1,677 $529,000 $315 0 days
3307 M Street 3 3 2,213 $699,900 $316 5 days
1028 W 48th Street 4 4 2,488 $599,950 $241 21 days
2006 Moore Street 3 3 1,672 $399,000 $238 1 day
3204 Delaware Avenue 3 3 1,613 $349,950 $216 1 day
3117 Ellwood Avenue 3 1 1,240 $445,000 $358 1 day
5242 Orcutt Lane 3 1 1,020 $185,000 $181 2 days
1217 Lorraine Avenue 2 1 1,163 $389,950 $335 1 day
105 Bland Street 4 2 1,500 $388,000 $258 1 day
612 W Franklin Street Unit U1C 4 4 3,380 $749,950 $221 16 days
712 Goddin Street 3 3 1,638 $329,950 $201 1 day
3215 Condie Street 3 2 1,580 $485,000 $306 21 days
3100 Archdale Road 4 3 3,092 $449,950 $145 21 days
3033 Montrose Avenue 5 4 1,872 $349,900 $186 17 days
4517 Hanover Avenue 3 3 2,358 $899,950 $381 5 days
6301 Shadybrook Lane 3 3 1,254 $419,900 $334 2 days
9953 Friend Avenue 4 2 1,659 $299,950 $180 2 days
413 Stuart Circle Unit U5-E 2 2 1,311 $499,500 $381 5 days
2709 Calverton Street 3 2 864 $290,000 $335 3 days
2902 Ellwood Avenue 3 3 2,410 $950,000 $394 13 days
3319 Maryland Avenue 4 3 2,400 $489,950 $204 4 days
3424 Carolina Avenue 4 3 2,400 $499,950 $208 4 days
2208 Halifax Avenue 3 2 1,215 $245,999 $202 4 days
3510 E Richmond Road Unit U28 1 1 560 $115,000 $205 5 days
3510 E Richmond Road Unit U30 1 1 560 $115,000 $205 5 days
1214 N 38th Street 3 2 1,241 $315,000 $253 5 days
3107 Stony Point Road Unit A 3 2 1,855 $395,000 $212 5 days
1607 Rogers Street 4 2 1,334 $230,000 $172 6 days
5010 Bromley Lane 5 5 3,318 $1,195,000 $360 5 days
3313 Tuxedo Boulevard 3 3 1,560 $329,000 $210 6 days
9 N 25th Street Unit U13 2 2 1,140 $340,000 $298 6 days
628 Tarpley Road 4 3 1,582 $313,000 $197 26 days
1311 1/2 Ashley Street 3 3 1,400 $375,000 $267 15 days
301 Virginia Street Unit U709 1 1 787 $279,000 $354 6 days
2122 Allwood Avenue 3 1 873 $214,950 $246 6 days
5524 Devonshire Court 4 3 2,714 $799,000 $294 6 days
3530 E Richmond Road Unit U17 3 1 692 $119,950 $173 6 days
1206 Westminster Avenue 3 1 1,386 $395,000 $284 6 days
8106 Fallbrooke Drive 3 2 1,727 $325,000 $188 6 days
8628 Ashbury Hills Terrace 4 3 3,358 $525,000 $156 7 days
4905 W Franklin Street 4 2 1,540 $495,000 $321 34 days
1900 Fairmount Avenue 4 2 1,764 $305,000 $172 6 days
20 E 34th Street 2 1 1,026 $225,000 $219 6 days
2309 Wright Avenue 2 1 850 $224,900 $264 6 days
6613 Monument Avenue 3 2 1,428 $450,000 $315 7 days
Average: 3.3 2.6 1,953 $494,933 $245 59 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Texas Avenue 3 2 1,082 $400,000 $369 1 day
1503 Carter Street 3 1 1,104 $249,950 $226 1 day
4633 Jervie Drive 2 1 911 $215,000 $236 0 days
6241 Warwick Road 3 3 1,551 $320,000 $206 3 days
1355 Evergreen Avenue 4 2 1,494 $269,000 $180 3 days
5815 Warwick Road 3 2 1,329 $275,000 $206 3 days
2120 5th Avenue 3 3 1,453 $315,000 $216 3 days
2108 Oakwood Lane 3 2 1,504 $249,990 $166 4 days
1803 Claiborne Street 3 1 1,110 $259,950 $234 1 day
4608 Kensington Avenue 4 2 1,473 $495,000 $336 4 days
4800 Cary Street Road 4 3 3,148 $1,195,000 $379 5 days
6424 Erhart Road 3 3 1,380 $285,000 $206 4 days
1632 Bilder Court 3 3 1,864 $400,000 $214 5 days
1210 W 46th Street 4 2 1,616 $439,000 $271 5 days
5315 Bloomingdale Avenue 2 1 900 $249,950 $277 5 days
1913 Netherwood Road 3 1 1,262 $299,000 $236 4 days
1625 N 22nd Street 3 1 960 $180,000 $187 5 days
15 N Shields Avenue 3 2 1,800 $669,950 $372 5 days
4505 Newport Drive 3 2 1,754 $535,000 $305 10 days
2516 Hargrove Street 3 2 1,134 $199,990 $176 2 days
1000 W 43rd Street 3 3 2,000 $550,000 $275 6 days
729 Catherine Street 3 2 1,284 $329,950 $256 5 days
2403 Grove Avenue 3 3 2,820 $950,000 $336 17 days
3206 Park Avenue 3 1 1,226 $450,000 $367 5 days
2213 Park Avenue 3 2 2,946 $724,900 $246 4 days
2510 Monument Avenue Unit U102 2 2 1,578 $549,000 $347 14 days
5009 Devonshire Road 3 3 2,598 $715,000 $275 10 days
6900 Bluff Drive 4 4 2,781 $569,000 $204 27 days
2728 Kenbury Road 5 4 3,366 $575,000 $170 8 days
1309 N 31st Street 3 3 1,596 $330,000 $206 9 days
907 N 29th Street 3 2 1,431 $275,000 $192 12 days
4406 Fulton Street 3 2 1,137 $274,900 $241 9 days
2805 Skelton Street 2 1 712 $220,000 $308 17 days
3216 Delano Street 4 3 1,844 $340,000 $184 9 days
1107 Carrolton Street 3 1 1,076 $317,950 $295 4 days
104 N Lombardy Street 3 2 1,474 $435,000 $295 7 days
706 W Clay Street 3 3 1,750 $316,000 $180 7 days
215 Natchez Road 3 2 1,456 $259,950 $178 11 days
315 Oak Lane 4 5 4,121 $1,995,000 $484 15 days
2405 Cleo Road 3 1 1,136 $160,000 $140 4 days
1665 Stansbury Avenue 3 2 2,080 $120,000 $57 1 day
1202 N 34th Street 4 3 1,975 $514,950 $260 10 days
4300 Cheyenne Road 4 3 3,066 $699,500 $228 3 days
1705 Lyndover Road 3 1 1,188 $219,900 $185 40 days
1700 Fenton Street 2 1 956 $209,950 $219 6 days
3500 Carolina Avenue 4 4 2,050 $475,000 $231 6 days
505 N Arthur Ashe Blvd Unit U2 2 1 670 $245,000 $365 13 days
4203 Bromley Lane 4 4 3,108 $985,000 $316 8 days
503 N Hamilton Street Unit F 2 2 880 $275,000 $312 11 days
88 W Square Drive 4 4 3,823 $1,069,000 $279 9 days
Average: 3.1 2.4 1,813 $450,884 $238 26 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2831 Stratford Road 4 3 2,085 $459,900 $515,000 $247 19 days 9/27/23
3601 Enslow Avenue 6 5 3,936 $639,000 $634,000 $161 3 days 9/27/23
3112 Woodcliff Avenue 3 2 1,296 $290,000 $285,000 $219 6 days 9/26/23
3012 Groveland Avenue 3 2 1,061 $274,990 $274,000 $258 0 days 9/26/23
3924 Rosedale Avenue 3 2 1,155 $329,950 $380,000 $329 4 days 9/26/23
5115 Sylvan Road 3 2 1,391 $464,950 $556,000 $399 5 days 9/26/23
7300 Tee Circle 4 2 1,761 $399,950 $456,000 $258 4 days 9/26/23
3010 Groveland Avenue 3 2 1,061 $274,990 $273,000 $257 27 days 9/26/23
1915 Dinwiddie Avenue 3 1 1,026 $220,000 $200,000 $194 36 days 9/26/23
7105 South Drive 2 1 1,265 $324,950 $366,000 $289 4 days 9/25/23
1502 Winder Street 3 2 2,192 $425,000 $440,000 $200 2 days 9/25/23
3108 CAROLINA AVE 3 3 1,624 $250,000 $175,000 $107 11 days 9/25/23
409 W Clay Street 4 4 2,888 $675,000 $675,000 $233 23 days 9/25/23
3810 Strawhill Road 3 2 1,404 $315,000 $315,000 $224 42 days 9/25/23
611 Grayson Avenue 4 3 2,031 $319,900 $335,000 $164 42 days 9/25/23
2227 Rosewood Avenue 3 2 1,496 $400,000 $393,000 $262 60 days 9/25/23
2822 Q Street 3 2 1,538 $229,950 $215,000 $139 126 days 9/25/23
7053 Havering Way 5 3 2,594 $466,000 $469,985 $181 102 days 9/25/23
103 Dundee Avenue 4 3 3,030 $550,000 $620,000 $204 4 days 9/22/23
4045 Collingbourne Road 3 2 1,516 $325,000 $345,000 $227 15 days 9/22/23
115 E 17th Street 3 3 1,892 $274,950 $270,000 $142 16 days 9/22/23
3900 E Chatham Drive 3 2 1,092 $225,000 $200,000 $183 6 days 9/22/23
301 Virginia Street Unit U1108 2 2 1,170 $425,000 $420,000 $358 29 days 9/22/23
1500 Avondale Avenue 3 2 1,582 $574,950 $580,000 $366 5 days 9/22/23
1518 Bellevue Avenue 3 2 1,598 $475,000 $578,000 $361 7 days 9/22/23
2302 W Grace Street Unit UA 2 2 1,432 $415,000 $451,000 $314 3 days 9/22/23
2502 N Blue Tick Court 3 2 1,056 $199,900 $220,000 $208 41 days 9/22/23
3415 Keighly Road 3 1 1,195 $179,000 $173,000 $144 61 days 9/22/23
601 1/2 North 1st Street 5 2 2,254 $370,000 $370,000 $164 28 days 9/22/23
2415 Afton Avenue 2 1 861 $187,500 $179,000 $207 74 days 9/22/23
2416 Mimosa Street 3 3 1,845 $340,000 $340,000 $184 104 days 9/22/23
1422 Nottoway Avenue 2 1 948 $364,950 $418,600 $441 3 days 9/21/23
4301 Dover Road 3 4 3,033 $1,299,000 $1,450,000 $478 8 days 9/21/23
5430 Snead Road 4 2 1,887 $315,000 $325,000 $172 10 days 9/21/23
1413 Young Street 3 1 1,595 $262,500 $262,500 $164 33 days 9/21/23
2120 Miller Avenue 4 3 1,840 $415,000 $392,900 $213 45 days 9/21/23
603 N 31st Street 3 3 2,004 $499,000 $540,000 $269 3 days 9/20/23
204 E 37th Street 3 2 1,329 $285,000 $281,500 $211 9 days 9/20/23
5322 Parker Street 2 2 876 $250,000 $250,000 $285 27 days 9/20/23
5204 Montpelier Street 4 2 1,434 $309,900 $309,900 $216 23 days 9/20/23
3558 Hermitage Road 2 1 1,193 $384,950 $370,000 $310 37 days 9/20/23
2004 Monument Avenue 5 6 4,967 $1,599,000 $1,530,000 $308 133 days 9/20/23
7029 Havering Way 4 3 2,169 $434,840 $434,840 $200 181 days 9/20/23
1501 N 31st Street 3 3 1,923 $385,000 $413,546 $215 129 days 9/20/23
1540 Moore Street Unit B 3 3 2,501 $554,890 $554,890 $221 0 days 9/20/23
7036 Montage Row 4 3 2,772 $779,542 $927,801 $334 27 days 9/20/23
3121 Edgewood Avenue 4 2 1,767 $340,000 $385,000 $217 2 days 9/19/23
4110 Stonewall Avenue 3 2 1,836 $575,000 $657,000 $357 12 days 9/19/23
4410 Leonard Parkway 3 2 1,560 $550,000 $575,000 $368 11 days 9/19/23
5229 Plum Street 3 1 1,008 $265,000 $265,000 $262 4 days 9/19/23
Average: 3.1 2.4 1,787 $436,508 $456,505 $248 21 days
Viewing 1 - 50 of 1594
Viewing 1 - 50 of 1594