Sign up to stay up to date on the City of Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Four Mile Run Drive 4 2 1,874 $374,999 $200 3 days
1302 W Laburnum Avenue 3 2 1,852 $549,000 $296 3 days
5004 Patterson Avenue 2 1 909 $310,000 $341 1 day
3431 Kenmore Road 4 3 2,851 $599,500 $210 23 days
2413 Irisdale Avenue 3 1 1,263 $323,000 $255 2 days
1506 Little John Road 3 2 1,864 $375,000 $201 75 days
2042 W Grace Street Unit U3 2 1 1,085 $350,000 $322 2 days
2304 3rd Avenue 4 2 1,810 $425,000 $234 6 days
3001 Hanover Avenue 3 3 1,816 $775,000 $426 3 days
5614 Crenshaw Road Unit 1013 1 1 730 $125,000 $171 4 days
4119 Dorset Road 3 2 1,260 $290,000 $230 5 days
4060 Norborne Road 3 1 1,410 $200,000 $141 30 days
3928 Stockton Street 3 2 1,630 $349,950 $214 3 days
2709 Lochaven Boulevard 3 2 1,248 $189,950 $152 3 days
2005 Conrad Street 3 1 864 $185,000 $214 4 days
5100 Monument Avenue Unit 509 2 2 1,300 $234,900 $180 3 days
29 Rio Vista Lane 4 7 5,887 $4,500,000 $764 16 days
2901 Brook Road 5 4 3,643 $650,000 $178 21 days
3410 Decatur Street 2 1 600 $215,000 $358 10 days
2915 MONTROSE Avenue 4 2 1,922 $499,000 $259 18 days
10219 Sioux Road 4 3 2,939 $680,000 $231 5 days
1007 W 46th Street 3 1 1,403 $449,500 $320 7 days
2915 Barton Ave 3 2 1,572 $199,990 $127 4 days
3422 Danbury Road 4 2 1,265 $295,550 $233 4 days
3124 Lake Terrace Court Unit 71 3 3 2,018 $450,000 $222 5 days
17 E Blake Lane 3 3 1,818 $365,000 $200 4 days
815 N 24th Street 3 3 1,972 $550,000 $278 5 days
801 E Laburnum Avenue 2 1 1,048 $274,999 $262 4 days
1418 Oakwood Avenue 3 3 2,332 $549,900 $235 4 days
3206 E Weyburn Road 4 3 3,016 $619,900 $205 11 days
1101 Haxall Point Unit 901 2 2 1,173 $429,500 $366 7 days
3021 Moss Side Avenue 3 3 2,160 $525,000 $243 10 days
3027 Kenmore Road 5 4 4,214 $749,950 $177 7 days
2711 Grove Avenue Unit U5 2 2 1,168 $435,000 $372 20 days
4706 Cronin Drive 3 1 816 $229,950 $281 5 days
7730 Prairie Road 3 2 1,635 $495,000 $302 5 days
3303 4th Avenue 3 1 1,109 $275,000 $247 5 days
2921 E Marshall Street 2 2 1,376 $498,000 $361 5 days
5213 King William Road 3 2 1,933 $499,000 $258 12 days
3849 Kinalin Lane 5 3 2,480 $398,950 $160 5 days
5340 Bryce Lane 3 2 1,569 $299,990 $191 5 days
17 Dahlgren Road 5 5 4,626 $1,199,000 $259 26 days
4225 Echo Ho Lane 3 3 2,485 $980,000 $394 21 days
4404 Kensington Avenue 3 2 1,739 $699,950 $402 6 days
3837 Kinalin Lane 2 2 1,270 $339,950 $267 5 days
410 N Meadow Street 3 3 2,024 $665,000 $328 19 days
3406 Stockton Street 3 1 936 $175,000 $186 6 days
2004 Westover Hills Boulevard 3 3 1,912 $670,000 $350 13 days
3319 Woodys Lane 4 1 1,485 $190,000 $127 6 days
3910 Garden Road 2 2 1,152 $385,000 $334 6 days
Average: 3.1 2.5 1,822 $491,720 $264 52 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 4th Avenue 3 3 1,440 $325,000 $225 12 days
5721 Regent Circle 3 3 2,096 $625,000 $298 3 days
1007 W Franklin Street Unit U6 2 2 1,552 $399,900 $257 6 days
2906 Hartman Street 3 2 1,116 $279,000 $250 1 day
3122 Grayland Avenue 2 2 1,461 $529,000 $362 10 days
1821 German School Road 3 3 2,000 $460,000 $230 2 days
109 Overbrook Road 4 4 2,607 $635,000 $243 2 days
612 W 29th Street 3 3 2,352 $615,000 $261 4 days
2810 Fendall Avenue 3 3 1,456 $385,000 $264 6 days
1718 Elmsmere Avenue 2 1 1,127 $325,000 $288 5 days
2304 Maplewood Avenue 3 2 1,641 $375,000 $228 10 days
5121 Bending Branch Drive 3 1 974 $239,900 $246 2 days
4313 Forest Hill Avenue 4 2 1,907 $350,000 $183 1 day
3304 Detroit Avenue 2 1 720 $175,000 $243 4 days
3608 Noble Avenue 4 3 2,270 $599,000 $263 13 days
4002 Fauquier Avenue 3 1 1,367 $459,950 $336 5 days
2907 Ernest Road 2 1 672 $99,000 $147 5 days
1621 Bilder Court 3 3 2,240 $465,000 $207 23 days
1500 Georgia Avenue 2 1 677 $280,000 $413 4 days
10241 Maplested Lane 4 3 1,976 $410,000 $207 5 days
3100 Hargrove Avenue 3 2 1,008 $259,900 $257 4 days
4110 W Franklin Street 3 3 2,950 $985,000 $333 11 days
5403 Tuckahoe Avenue 4 4 2,546 $800,000 $314 15 days
3529 Traylor Drive 3 3 2,801 $586,000 $209 9 days
14 W Locke Lane 2 3 1,185 $475,000 $400 47 days
4014 Dunston Avenue 3 2 1,580 $485,000 $306 9 days
2107 Jarman Lane 5 4 2,516 $450,000 $178 2 days
1300 Idlewood Avenue 3 4 2,605 $475,000 $182 4 days
713 S Pine Street 3 3 1,639 $439,000 $267 5 days
3207 Kenbridge Street 2 1 846 $235,000 $277 1 day
1411 Overlook Street 2 1 974 $199,950 $205 9 days
3203 Carolina Avenue 3 4 1,584 $385,000 $243 7 days
5401 Salem Street 3 3 1,453 $374,955 $258 3 days
116 S Wilton Road 5 5 4,670 $2,150,000 $460 29 days
621 Westover Woods Circle 4 3 1,971 $300,000 $152 14 days
7513 Rockfalls Drive 4 2 1,936 $495,000 $255 22 days
3117 North Avenue 3 3 2,049 $440,000 $214 8 days
36 E Lock Lane Unit U3 2 2 815 $365,000 $447 8 days
2810 Stacie Road 3 2 1,046 $259,990 $248 0 days
1512 Wallace Street 3 2 1,600 $395,000 $246 4 days
5306 Horne Street 3 1 1,400 $209,150 $149 7 days
1962 Lansing Avenue 3 3 1,631 $399,950 $245 10 days
2203 Seminary Avenue 4 3 3,046 $215,000 $70 1 day
3104 Utah Place 3 3 2,254 $438,884 $194 6 days
924 N 33rd Street 3 3 1,732 $477,853 $275 1 day
2776 Stratford Road 3 3 2,803 $590,000 $210 18 days
3221 Detroit Avenue 3 2 1,422 $395,000 $277 11 days
1212 Richeson Avenue 2 1 852 $199,900 $234 3 days
3820 Carolee Court 4 3 1,863 $330,000 $177 6 days
1201 N 19th Street 3 3 1,972 $324,950 $164 3 days
Average: 3.2 2.5 1,952 $526,387 $261 30 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 N 30th Street 3 2 2,024 $710,000 $720,000 $355 7 days 10/11/24
5218 King William Road 3 3 2,395 $562,000 $611,000 $255 9 days 10/11/24
1903 Grove Avenue 4 4 2,794 $895,000 $980,000 $350 19 days 10/11/24
5208 Dorchester Road 4 4 3,366 $700,000 $735,000 $218 11 days 10/11/24
6701 Kensington Avenue 3 2 1,824 $585,000 $600,000 $328 9 days 10/11/24
413 Stuart Circle Unit 5E 2 2 1,311 $525,000 $505,000 $385 7 days 10/11/24
106 N Plum Street 3 3 2,199 $665,000 $710,000 $322 21 days 10/11/24
3903 Floyd Avenue 2 1 875 $380,000 $382,500 $437 18 days 10/11/24
2406 Pickering Boulevard 2 1 696 $192,500 $200,000 $287 16 days 10/11/24
3806 Midlothian Turnpike 3 2 1,224 $280,000 $275,000 $224 23 days 10/11/24
503 N Hamilton Street Unit H 2 2 880 $305,000 $305,000 $346 14 days 10/11/24
4304 Cary Street Road 3 3 2,135 $799,500 $802,500 $375 17 days 10/11/24
3619 Edgewood Avenue 2 1 1,132 $235,000 $210,000 $185 28 days 10/11/24
1029 Leslie Ann 3 2 1,788 $249,900 $241,500 $135 42 days 10/11/24
828 Old Denny Street 3 2 1,137 $285,000 $285,000 $250 53 days 10/11/24
2403 Bells Road 2 2 1,468 $264,950 $252,500 $172 80 days 10/11/24
801 Craigie Avenue 3 3 1,800 $350,000 $345,000 $191 56 days 10/11/24
3154 Floyd Avenue 3 2 2,001 $749,000 $895,000 $447 5 days 10/10/24
3211 North Avenue 3 3 1,568 $435,000 $435,000 $277 7 days 10/10/24
1714 W Cary Street Unit U3 2 2 1,260 $399,999 $405,000 $321 12 days 10/10/24
7705 Chamberlayne Avenue 3 2 1,430 $315,000 $300,000 $209 14 days 10/10/24
121 Carnation Street 3 2 1,032 $230,000 $220,000 $213 23 days 10/10/24
6715 Patterson Avenue 3 2 1,321 $489,000 $489,000 $370 8 days 10/10/24
3019 Kensington Avenue 4 5 3,390 $1,149,000 $1,139,000 $335 46 days 10/10/24
705 1/2 W Leigh Street 2 3 1,306 $305,000 $290,000 $222 48 days 10/10/24
3014 Edgewood Avenue 6 2 2,344 $275,000 $300,000 $127 4 days 10/9/24
613 Chimborazo Boulevard 3 2 2,880 $398,000 $365,000 $126 14 days 10/9/24
5603 Matoaka Road 3 3 2,582 $885,000 $1,265,000 $489 8 days 10/9/24
3003 E Martins Grant Circle 4 3 3,074 $725,000 $730,000 $237 5 days 10/9/24
1030 Woodstock Road 2 1 770 $170,000 $165,000 $214 6 days 10/9/24
4226 Seminary Avenue 4 2 1,912 $585,000 $610,000 $319 15 days 10/9/24
5204 King William Road 4 3 2,208 $625,000 $725,000 $328 25 days 10/9/24
2905 4th Avenue 4 3 2,180 $299,000 $277,000 $127 8 days 10/9/24
2417 E Grace Street 3 3 2,278 $860,000 $868,600 $381 18 days 10/9/24
3904 W Weyburn Road 3 3 2,232 $524,950 $551,000 $246 21 days 10/9/24
11 W Clay Street 4 3 3,046 $650,000 $635,000 $208 14 days 10/9/24
3154 Lake Village Drive Unit 51 2 2 1,030 $289,000 $284,900 $276 45 days 10/9/24
1517 Kemper Street 3 2 1,360 $350,000 $340,000 $250 31 days 10/9/24
1121 Daniel Street 3 2 1,549 $315,000 $315,000 $203 52 days 10/9/24
116 N Chatham Drive 3 2 1,128 $289,000 $283,000 $250 2 days 10/8/24
2725 Kenmore Road 5 4 2,767 $549,000 $549,000 $198 3 days 10/8/24
5912 Kensington Avenue 4 2 1,878 $580,000 $601,000 $320 13 days 10/8/24
4508 W Grace Street 3 2 1,248 $399,000 $435,000 $348 20 days 10/8/24
230 N 6th Street Unit U323 1 1 754 $250,000 $255,000 $338 3 days 10/8/24
1302 Porter Street 2 2 1,546 $340,000 $340,000 $219 4 days 10/8/24
3713 Patterson Avenue 2 2 884 $325,000 $325,000 $367 34 days 10/8/24
1117 N 30th Street 4 3 2,320 $499,950 $499,950 $215 29 days 10/8/24
4809 Augusta Avenue 3 1 1,014 $389,000 $368,000 $362 11 days 10/7/24
1208 Park Avenue 4 4 3,127 $1,150,000 $1,110,000 $354 11 days 10/7/24
2802 Edgewood Avenue 5 5 3,951 $769,000 $750,000 $189 15 days 10/7/24
Average: 3.1 2.4 1,797 $479,363 $496,422 $269 23 days
Viewing 1 - 50 of 1591
Viewing 1 - 50 of 1591