Sign up to stay up to date on the Hallsley/Magnolia Green/Harpers Mill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6716 Liege Hill 2 2 2,063 $487,500 $236 12 days
15436 Holcomb Bridge Drive 5 5 3,289 $699,990 $212 0 days
6955 Stafford Park Drive 4 3 2,230 $500,000 $224 0 days
1967 Farnborough Drive 4 6 3,961 $1,250,000 $315 0 days
8912 Blooming Place 3 2 2,081 $474,900 $228 1 day
17600 Blue Island Place 5 5 3,674 $849,000 $231 1 day
16001 Lost Crop Drive 5 4 3,597 $600,000 $166 2 days
15119 Fox Branch Lane 5 3 3,172 $549,950 $173 5 days
5430 Swift Fox Place 4 3 2,778 $657,655 $236 5 days
7214 Hancock Chase Court 3 3 2,208 $419,900 $190 9 days
6807 Cove Creek Court 4 3 2,991 $758,610 $253 9 days
8701 Level Gauge Lane 6 4 3,608 $689,500 $191 13 days
16713 Thornapple Run 3 3 2,148 $399,950 $186 12 days
15455 Holcomb Bridge Drive 4 5 3,798 $659,515 $173 13 days
4220 Hobblebush Terrace 4 3 3,338 $625,000 $187 15 days
6001 Moseley Road 5 4 3,945 $1,150,000 $291 14 days
16300 Cambian Lane 4 4 3,324 $679,950 $204 14 days
1901 Limbeck Lane 8 10 6,309 $1,650,000 $261 16 days
5000 Lake Summer Loop 4 4 3,857 $925,000 $239 16 days
7230 Emerald Point Vista 2 2 1,794 $499,950 $278 22 days
14426 Hancock Towns Drive Unit L 8-2 3 3 2,515 $389,265 $154 19 days
1912 Tulip Hill Drive 4 6 4,006 $985,000 $245 20 days
9001 Saxsawn Lane 4 4 3,320 $684,950 $206 20 days
15407 Fawnwood Lane 4 4 3,322 $704,682 $212 20 days
17418 Stafford Park Court 3 3 2,588 $505,000 $195 21 days
18124 Veronica Court 4 3 2,473 $549,950 $222 21 days
6319 Sagamore Way 3 2 2,844 $559,950 $196 49 days
5418 Swift Fox Court 4 3 2,970 $627,962 $211 22 days
8748 Fishers Green Place 3 4 2,590 $539,500 $208 25 days
5319 Mossy Oak Road 5 4 3,099 $649,000 $209 27 days
15479 Foxvale Way 4 3 3,229 $539,500 $167 35 days
15672 Fox Cove Circle 5 5 3,730 $599,000 $160 28 days
15860 Blooming Road 3 3 2,716 $649,900 $239 29 days
15407 Adelay Court 5 4 3,553 $849,563 $239 33 days
5213 Cabretta Drive 6 4 4,780 $648,000 $135 33 days
8506 Freebridge Road 4 4 2,679 $599,950 $223 33 days
16500 Crossfell Drive 5 4 4,017 $720,000 $179 35 days
4700 Melbrook Way 4 4 3,440 $696,607 $202 35 days
15200 Fawnwood Lane 3 4 2,145 $577,200 $269 36 days
15212 Fawnwood Lane 3 3 2,473 $575,964 $232 36 days
6813 Cove Creek Court 4 4 3,244 $749,180 $230 36 days
15807 Grahams Ferry Lane 3 3 1,724 $529,980 $307 36 days
6819 Cove Creek Court 4 3 3,234 $776,540 $240 36 days
4415 Lake Summer Court 6 4 3,921 $675,000 $172 47 days
9131 Verneham Court 4 5 4,083 $794,101 $194 40 days
15504 Cedarville Drive 4 3 2,253 $465,000 $206 40 days
9448 Widthby Road 3 2 2,090 $569,980 $272 41 days
4624 Lake Summer Loop 4 4 3,121 $725,400 $232 41 days
15400 Freebridge Place 4 3 2,738 $639,950 $233 41 days
16072 Cambria Cove Boulevard 5 4 3,412 $574,000 $168 41 days
Average: 4.1 3.8 3,138 $684,194 $221 101 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6957 Welara Run Unit 637-6 2 3 1,730 $431,597 $249 0 days
6936 Welara Run Unit 623-6 3 2 2,002 $443,136 $221 0 days
6700 Winters Prey Trail 4 4 3,697 $613,500 $165 14 days
2313 Mitchells Mill Drive 5 5 3,660 $929,900 $254 9 days
6973 Welara Run 3 3 2,121 $467,259 $220 7 days
15201 Windy Ridge Road 4 3 1,920 $415,000 $216 8 days
16606 Gossamer Drive 4 4 3,163 $525,000 $165 6 days
4819 Melbrook Way 4 3 3,341 $625,950 $187 0 days
16024 Cambian Lane 4 3 3,472 $636,950 $183 0 days
126 Water Pointe Court 2 2 1,256 $224,950 $179 4 days
7902 Featherchase Court 3 2 1,138 $320,000 $281 12 days
7630 Fern Hollow Drive 6 3 2,420 $375,000 $154 3 days
16400 Evenstar Mews 6 6 7,861 $1,060,000 $134 33 days
5506 Quarter Horse Lane 5 5 4,929 $750,000 $152 21 days
8600 Freebridge Road 3 2 2,521 $588,950 $233 0 days
14614 Houghton Street 4 3 2,184 $409,900 $187 11 days
7024 Silverthread Drive 3 2 2,172 $619,900 $285 6 days
18001 Stonewolf Drive 4 4 4,223 $950,000 $224 13 days
15543 Match Rail Place 4 3 2,793 $562,950 $201 0 days
6907 Heartleaf Lane 4 3 2,298 $425,000 $184 26 days
7807 Clover Ridge Place 4 3 2,136 $425,000 $198 20 days
15519 Match Rail Place 4 3 2,881 $612,950 $212 0 days
16809 Gossamer Drive 3 3 1,686 $399,950 $237 24 days
6800 Winters Prey Trail 4 3 2,539 $564,900 $222 6 days
17125 Westington Road 4 3 3,472 $633,950 $182 0 days
16730 Sayley Drive 5 3 3,487 $665,000 $190 25 days
8707 Freebridge Road 5 4 3,270 $649,950 $198 7 days
6967 Stafford Park Drive 5 5 3,430 $600,000 $174 34 days
5449 Swift Fox Place 4 4 3,324 $619,950 $186 26 days
17701 Twin Falls Lane 3 3 2,258 $474,950 $210 16 days
215 County Line Road 4 3 2,449 $575,000 $234 12 days
18218 Veronica Court 4 4 3,221 $544,950 $169 22 days
18212 Veronica Court 5 4 3,417 $624,990 $182 22 days
7918 Hartridge Drive 4 3 2,417 $584,855 $241 0 days
8424 Freebridge RD 3 3 2,333 $540,826 $231 0 days
15406 Holcomb Bridge Drive 5 5 3,580 $763,240 $213 47 days
4507 Summer Camp Ct 5 5 3,121 $795,390 $254 0 days
15413 Holcomb Bridge Drive 5 5 3,096 $659,190 $212 31 days
4718 Old Westridge Place 5 3 2,993 $575,000 $192 3 days
8424 Highmarker Court 4 4 4,102 $679,000 $165 40 days
15912 Scarlet Coat Drive 5 5 4,145 $564,950 $136 0 days
16112 Bay Ridge Court Unit 32-2 2 2 1,735 $582,678 $335 0 days
4813 Jennway Loop 5 4 4,076 $725,000 $177 13 days
5613 Cabretta Drive 4 3 2,793 $564,950 $202 0 days
7900 Hartridge Drive 4 3 2,568 $587,010 $228 0 days
15721 Whirland Drive 5 4 2,922 $595,000 $203 40 days
4807 Melbrook Way 5 4 3,230 $625,621 $193 59 days
16212 Saville Chase Lane 5 4 3,921 $1,049,900 $267 57 days
7802 Halyard Court 4 2 1,615 $349,900 $216 20 days
7984 Hartridge Drive 4 4 2,726 $541,020 $198 0 days
Average: 4.1 3.5 3,011 $624,547 $211 28 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14702 Boyces Cove Drive 3 2 1,408 $345,000 $387,000 $274 15 days 9/25/23
5606 Maple Brook Court 4 3 2,758 $489,950 $515,000 $186 26 days 9/22/23
8306 Blackrail Place 4 3 2,236 $449,900 $449,900 $201 19 days 9/21/23
5406 Swift fox Court 5 3 3,488 $637,950 $643,749 $184 0 days 9/21/23
9310 Beaver Bridge Road 4 4 3,583 $724,950 $724,950 $202 17 days 9/20/23
8600 Corsica Drive 4 4 3,245 $558,000 $560,000 $172 18 days 9/19/23
17306 Great Falls Circle 3 3 2,066 $535,998 $535,998 $259 8 days 9/19/23
15701 Blooming Road 3 3 1,701 $449,950 $449,950 $264 62 days 9/19/23
18055 Cove Creek Drive 5 5 5,025 $899,950 $889,950 $177 11 days 9/18/23
8519 Freebridge Road 4 4 2,809 $581,950 $638,993 $227 0 days 9/18/23
104 Water Pointe Court Unit 104 2 2 1,216 $247,500 $257,500 $211 4 days 9/15/23
16007 Hampton Summit Drive 4 3 2,166 $439,950 $450,000 $207 5 days 9/15/23
4542 Lake Summer Mews 4 4 2,738 $522,000 $522,000 $190 9 days 9/15/23
15507 Match Rail Place 5 4 3,703 $654,490 $731,270 $197 0 days 9/15/23
15425 Signal Lamp Road 5 3 2,824 $565,000 $590,000 $208 14 days 9/11/23
6349 Bear Trace Way 4 5 4,450 $699,900 $699,900 $157 2 days 9/11/23
8500 Freebridge Road 3 4 2,485 $533,950 $592,082 $238 0 days 9/11/23
5437 Quarter Horse Lane 5 4 3,231 $595,000 $615,000 $190 6 days 9/8/23
16107 Dunleer Court 5 7 6,499 $1,757,600 $1,800,000 $276 1 day 9/8/23
8407 Freebridge Road 4 3 2,885 $600,950 $665,317 $230 0 days 9/8/23
15749 Whirland Drive 4 3 2,199 $480,000 $470,000 $213 23 days 9/7/23
1706 Tulip Hill Drive 6 6 4,154 $1,175,000 $1,175,000 $282 7 days 9/6/23
14908 Walnut Bend Road 4 3 3,062 $540,000 $542,000 $177 29 days 9/6/23
6642 Glen Ridge Court 4 3 2,154 $435,000 $435,000 $201 3 days 9/5/23
8919 Freebridge Road 6 5 4,781 $738,265 $770,411 $161 0 days 9/5/23
15731 Moss Fire Court 6 6 5,059 $695,000 $695,000 $137 10 days 9/1/23
6900 Stafford Park Drive 3 3 2,523 $525,000 $525,000 $208 4 days 9/1/23
7807 Fern Hollow Drive 5 3 2,240 $389,000 $406,000 $181 20 days 8/31/23
15442 Foxvale Way 4 3 2,265 $439,900 $450,000 $198 11 days 8/31/23
5419 Swift Fox Place 4 4 2,930 $587,950 $626,374 $213 0 days 8/31/23
17548 Ruby Lake Terrace 4 3 2,526 $549,900 $575,000 $227 2 days 8/30/23
7815 Breaker Point Court 4 2 1,480 $275,000 $315,000 $212 4 days 8/30/23
15207 Powell Grove Road 4 3 2,546 $447,500 $447,500 $175 5 days 8/30/23
6407 Sheehan Crossing 3 4 2,478 $565,000 $577,000 $232 7 days 8/28/23
9142 Verneham Court 5 4 3,208 $638,950 $788,812 $245 0 days 8/28/23
7704 Ashlake Cmns 3 3 1,888 $450,000 $445,000 $235 41 days 8/25/23
9119 Moldova Road 4 5 3,953 $658,990 $658,990 $166 195 days 8/25/23
15413 Freebridge Place 3 3 2,912 $572,950 $655,579 $225 0 days 8/25/23
5418 Swift Fox Place 4 4 3,016 $581,950 $625,504 $207 0 days 8/25/23
15842 Blooming Road 3 3 1,689 $445,000 $450,000 $266 7 days 8/24/23
8425 Amington Lane 4 4 2,477 $515,000 $510,000 $205 13 days 8/24/23
8943 Freebridge Road 4 3 2,853 $549,950 $593,225 $207 0 days 8/24/23
9124 Moldova Road 5 5 3,138 $699,990 $699,990 $223 4 days 8/23/23
16225 Saville Chase Lane 4 3 3,595 $895,000 $895,000 $248 10 days 8/23/23
15911 Lewisham Drive 3 3 1,733 $384,900 $364,500 $210 60 days 8/23/23
15010 Rosebay Forest Drive 4 3 2,581 $479,000 $479,000 $185 2 days 8/21/23
5442 Swift Fox Place 3 2 2,629 $584,950 $676,219 $257 0 days 8/21/23
14601 Helmsman Court 3 2 1,422 $299,000 $320,000 $225 4 days 8/18/23
16507 Lambourne Road 5 5 3,433 $874,950 $865,000 $251 7 days 8/18/23
6901 Fox Brush Trail 4 3 2,718 $525,000 $520,000 $191 29 days 8/16/23
Average: 4.2 3.6 3,082 $592,202 $604,765 $201 32 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307