Sign up to stay up to date on the Hanover County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10111 Cabernet Lane 3 2 2,230 $690,900 $309 0 days
12466 Noel Road 4 3 2,800 $547,000 $195 0 days
9395 Indianfield Drive 5 5 4,037 $685,000 $169 19 days
1517 Old Church Road 5 5 5,477 $1,600,000 $292 13 days
9063 Aldingham Place 4 3 2,540 $495,000 $194 7 days
8473 Lincoln Road 4 3 2,418 $619,900 $256 1 day
7077 Brooking Way 3 2 1,140 $285,000 $250 5 days
17311 Parsons Road 5 8 6,001 $1,400,000 $233 7 days
18353 Mountain Road 3 1 1,879 $250,000 $133 7 days
7380 Ford Avenue 3 2 2,264 $349,000 $154 14 days
10001 Wintercrest Drive 5 4 3,284 $795,000 $242 12 days
6307 Midnight Drive 3 2 1,232 $309,950 $251 5 days
331 New Street 3 2 1,440 $360,000 $250 20 days
9032 Pelot Place 4 3 2,303 $450,000 $195 18 days
14001 Murphey Court 4 4 2,995 $575,000 $191 12 days
7511 Shadow Lands Ct 3 2 1,538 $475,000 $308 9 days
9377 Kenna Way 5 4 3,625 $575,000 $158 26 days
XXX Silver Willow Place 3 3 2,300 $697,990 $303 6 days
11223 Hill Ridge Court 3 3 1,744 $399,950 $229 6 days
17045 Goshen Road 4 4 3,327 $619,000 $186 9 days
12386 Elm Ridge Lane 3 3 1,862 $450,000 $241 13 days
6110 Pond Grass Road 5 3 3,560 $519,000 $145 18 days
9717 Honeybee Drive 4 4 3,352 $799,000 $238 7 days
9194 Ivy Banks Drive 4 3 2,854 $549,900 $192 7 days
16409 Goshen Road 4 3 2,475 $535,000 $216 28 days
17561 Carrington Glen Lane 5 5 4,402 $899,950 $204 11 days
317 Mac Murdo Street 3 1 1,642 $330,000 $200 9 days
12008 Autumn Knoll Drive 4 3 2,443 $679,950 $278 9 days
6477 Twin Girls Lane 3 2 1,620 $459,500 $283 12 days
11411 Cedar Lane 5 4 4,165 $749,950 $180 21 days
12009 Autumn Knoll Drive 3 2 2,423 $699,950 $288 12 days
12012 Autumn Knoll Drive 5 3 2,624 $699,950 $266 12 days
6049 Pole Green Road 5 6 3,912 $749,900 $191 12 days
9209 Abingdon Manor Court 4 3 2,326 $425,000 $182 12 days
191XX Beaver Dam Road 4 3 2,670 $648,950 $243 131 days
16308 Pleasant Mill Road 3 3 2,040 $450,000 $220 13 days
111 Lauradell Road Unit 143 3 3 2,140 $524,900 $245 13 days
13325 Baron Provost Drive 5 4 3,796 $999,950 $263 14 days
6248 Madonna Road 4 3 1,787 $350,000 $195 14 days
7191 Lereve Drive 3 3 1,568 $359,900 $229 14 days
13429 Greenwood Road 4 4 5,951 $925,000 $155 15 days
7279 Shannondale Road 4 4 4,070 $674,995 $165 15 days
12646 Greenwood Road 3 3 2,725 $599,900 $220 15 days
10521 Stony Bluff Drive Unit 101 1 1 963 $249,950 $259 15 days
8378 Sherrington Drive 4 4 3,100 $485,000 $156 15 days
10232 Grand Hickory Drive 4 3 2,277 $489,950 $215 16 days
XXX Mount Eagle Road 5 5 3,817 $1,235,000 $323 16 days
1099 Eastern View Lane 3 4 6,035 $997,950 $165 19 days
XXX Mount Eagle Road 5 5 3,827 $1,245,000 $325 19 days
13329 Baron Provost Drive 4 4 3,277 $846,175 $258 35 days
Average: 3.9 3.3 2,964 $701,311 $240 142 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9723 Credilla Rose Lane 4 4 2,784 $795,079 $285 0 days
6350 Kristy Star Lane 3 1 1,196 $285,500 $238 3 days
11732 Roaring River Trail 3 3 2,436 $565,260 $232 0 days
11424 Rosemont Drive 4 2 2,292 $565,000 $246 4 days
10805 Providence Woods Lane 5 4 3,780 $585,000 $154 3 days
9214 Ivy Banks Drive 4 3 2,713 $519,000 $191 16 days
5380 Robin Road 4 3 1,896 $329,995 $174 7 days
10400 Ashcake Road 5 2 1,912 $165,800 $86 7 days
15235 Chris Court 4 3 2,898 $535,000 $184 5 days
8268 Powhickery Drive 4 3 2,638 $549,950 $208 7 days
5467 Green Top Court 3 3 1,658 $325,000 $196 7 days
10300 Brickerton Drive 4 3 3,067 $570,000 $185 25 days
7462 Ambrose Drive 3 2 1,400 $339,950 $242 5 days
7359 Brandy Creek Drive 4 3 1,925 $359,950 $186 7 days
11239 Linderwood Drive 3 3 2,776 $645,000 $232 4 days
6189 Gibbsdown Place 4 3 1,866 $369,950 $198 7 days
7380 Dress Blue Circle 2 2 1,609 $374,950 $233 3 days
7420 Hobby Horse Lane 5 4 2,916 $550,000 $188 13 days
8101 Landover Drive 3 3 2,076 $369,950 $178 12 days
6339 Pole Green Road 3 1 1,144 $255,000 $222 3 days
7272 Creighton Road 3 2 1,406 $339,900 $241 17 days
14404 Orchard Vista Lane 3 2 1,957 $499,950 $255 18 days
9093 Westone Road 3 2 1,951 $349,000 $178 13 days
7173 Brook Way 3 2 1,220 $289,950 $237 3 days
6446 Lakeway Drive 3 2 1,428 $329,950 $231 11 days
11455 Whitetail Drive 4 3 2,074 $399,950 $192 14 days
24 LeAnne Lane 4 3 3,669 $730,253 $199 0 days
13 Credilla Rose Lane 4 4 3,460 $836,412 $241 0 days
9079 Salient Lane 4 4 3,296 $499,950 $151 2 days
8935 Kings Charter Drive 4 3 3,128 $499,950 $159 11 days
8318 Ironclad Drive 4 3 1,872 $335,000 $178 4 days
505 S James Street 3 2 2,650 $625,000 $235 6 days
13320 Rollingwood Lane 3 3 2,548 $500,000 $196 4 days
8244 Christopher Paul Drive 4 3 1,991 $389,900 $195 15 days
14029 Spring Branch Lane 3 2 2,800 $689,000 $246 14 days
11333 Annie Laura Lane 5 4 4,075 $833,000 $204 14 days
623 Chapman Street 3 3 2,626 $695,000 $264 16 days
17328 Hewlett Road 3 N/A 960 $210,000 $218 0 days
9456 Assembly Way 4 3 1,984 $359,950 $181 7 days
7 Swannee Court 3 3 1,300 $335,000 $257 2 days
7113 Harbor Light Way 3 3 1,596 $340,000 $213 10 days
16333 Bent Barrel Road 3 3 1,827 $424,499 $232 11 days
5012 Garthright Court 4 4 4,454 $859,900 $193 12 days
7723 Willow Dance Road 5 3 3,321 $499,900 $150 10 days
15073 Neck Trail 3 3 2,464 $440,000 $178 15 days
6135 Havenview Drive 6 4 3,512 $650,000 $185 29 days
4358 Market Road 3 1 982 $279,950 $285 2 days
10263 Slidingrock Drive 4 3 2,625 $475,500 $181 16 days
17321 Tyler Station Meadows Way 3 2 1,497 $380,000 $253 19 days
14148 Yankeetown Road 4 2 2,294 $599,950 $261 14 days
Average: 3.7 3.0 2,580 $583,006 $228 52 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19117 Taylors Creek Road 3 2 1,848 $349,950 $330,000 $178 17 days 9/27/23
10178 Cool Well Terrace 4 3 2,432 $487,000 $482,000 $198 35 days 9/26/23
8191 Patrick Henry Boulevard 2 1 1,094 $315,000 $297,750 $272 4 days 9/25/23
11277 Egypt Road 3 2 1,244 $319,800 $348,500 $280 10 days 9/25/23
10241 Snap Dragon Road 4 3 2,798 $485,000 $485,000 $173 9 days 9/25/23
8143 Saint Emilion Court 4 4 2,832 $519,950 $538,000 $189 12 days 9/25/23
7274 Ivanhoe Dr. 3 3 2,110 $515,000 $485,000 $229 22 days 9/25/23
11426 Cavell Lane 5 3 2,898 $585,000 $585,000 $201 34 days 9/25/23
8193 Bell Creek Road 3 3 2,260 $137,500 $309,650 $137 25 days 9/25/23
15521 Toread Didd Lane 4 4 3,604 $793,500 $793,500 $220 43 days 9/25/23
9399 Ashcake Road 3 2 1,518 $359,950 $375,000 $247 1 day 9/22/23
7336 Lark Court 3 2 1,225 $329,950 $355,000 $289 1 day 9/22/23
6304 Kennedy Court 3 3 2,132 $359,900 $360,000 $168 4 days 9/22/23
7494 Lexington Drive 4 3 2,088 $339,900 $326,250 $156 5 days 9/22/23
9261 Tadcaster Circle 4 3 2,400 $449,950 $445,000 $185 12 days 9/22/23
7442 Moritz Lane 3 3 2,176 $439,000 $420,000 $193 24 days 9/22/23
10275 Williamsville Road 3 3 2,748 $845,086 $876,848 $319 838 days 9/22/23
8342 Colmar Drive 5 3 2,525 $489,900 $427,000 $169 54 days 9/21/23
10521 Stony Bluff Drive Unit 105 1 1 1,017 $295,000 $295,000 $290 1 day 9/20/23
9106 Walnut Spring Place 6 3 3,145 $534,950 $525,010 $166 27 days 9/20/23
6398 Harbour Mist Lane 4 3 3,495 $529,000 $529,000 $151 13 days 9/20/23
14166 Mill Creek Drive 5 4 4,986 $1,295,950 $1,295,950 $259 38 days 9/20/23
14312 Orchard Vista Lane 3 3 2,060 $517,900 $517,500 $251 68 days 9/20/23
15340 Blessed Place 3 3 1,120 $299,950 $299,950 $267 117 days 9/20/23
17117 Wedged Stone Drive 4 4 2,543 $574,000 $592,000 $232 5 days 9/20/23
8091 Rose Hill Drive 3 2 1,693 $450,000 $465,000 $274 2 days 9/19/23
11081 Summer Breeze Drive 4 4 2,730 $595,000 $650,000 $238 5 days 9/19/23
14356 Ashland Road 4 2 1,411 $200,000 $227,700 $161 18 days 9/19/23
305 Myrtle Street Unit A 2 1 857 $165,000 $180,000 $210 3 days 9/18/23
8258 Southern Watch Place 4 3 1,632 $390,000 $390,000 $238 4 days 9/18/23
12203 Melton Road 4 3 2,352 $509,000 $500,000 $212 33 days 9/18/23
7233 Pointe Place 5 4 7,832 $1,099,950 $1,000,000 $127 75 days 9/18/23
10417 Meadow Woods Court 3 3 2,576 $782,295 $904,389 $351 3 days 9/18/23
Lot 4 Tyler Station 3 2 1,462 $399,650 $399,650 $273 47 days 9/18/23
18510 Double Cedar Road 4 3 2,906 $675,000 $675,000 $232 13 days 9/15/23
6959 Cory Lee Court 4 3 2,100 $435,000 $443,000 $210 15 days 9/15/23
7336 Cactus Road 5 2 1,812 $382,500 $383,500 $211 14 days 9/15/23
10521 Stony Bluff Drive Unit 107 2 2 1,272 $345,000 $350,000 $275 2 days 9/15/23
13246 Winston Road 3 2 1,598 $399,900 $399,900 $250 15 days 9/15/23
6546 Tammy Lane 3 2 1,092 $249,000 $281,109 $257 4 days 9/15/23
17104 Gun Barrel Road 3 2 1,640 $265,000 $267,700 $163 3 days 9/15/23
12001 Kenton Ridge Road 3 3 2,286 $714,900 $714,900 $312 164 days 9/15/23
10267 Matthews Grove Lane 4 3 2,153 $425,000 $425,000 $197 5 days 9/14/23
7209 Marimel Lane 4 2 1,426 $305,000 $305,000 $213 0 days 9/14/23
8299 Christopher Paul Drive 4 3 1,991 $400,000 $415,000 $208 25 days 9/14/23
10203 Williamsville Road 4 4 4,266 $1,254,605 $1,254,605 $294 200 days 9/14/23
Peach Valley Drive 3 3 2,400 $890,000 $890,000 $370 153 days 9/14/23
2003 Cricket Creek Court 4 3 2,842 $534,950 $525,000 $184 17 days 9/13/23
10684 Fern Basket Road 5 4 3,547 $640,150 $723,625 $204 0 days 9/13/23
11614 Brookvale Place 3 3 2,333 $487,680 $608,456 $260 0 days 9/12/23
Average: 3.6 2.8 2,340 $482,150 $489,173 $215 32 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649