Sign up to stay up to date on the Mathews/Gloucester County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Deer Hunters LN 3 2 1,222 $359,000 $293 0 days
4238 Piney Swamp Road 2 1 1,008 $239,900 $237 1 day
78 Cherry Drive 2 2 1,660 $299,900 $180 1 day
2326 Bolden 3 1 900 $239,000 $265 2 days
5111 Buckley Hall Road 4 3 1,689 $171,100 $101 2 days
7384 Sinclair Way Unit A 1 2 1,387 $344,900 $248 5 days
7857 Founders Mill Way 3 3 1,998 $359,900 $180 8 days
7583 Camp Okee Drive 2 2 1,344 $385,000 $286 5 days
6577 Muggins Creek Road 3 N/A 1,252 $269,900 $215 5 days
6922 Belroi Road 3 2 1,120 $289,000 $258 6 days
5403 Ark Road 4 1 1,251 $625,000 $499 6 days
5043 Hickory Fork Road 3 3 1,594 $349,900 $219 7 days
852 Brighton Ln 8 6 6,066 $2,950,000 $486 7 days
429 Johnson Point Road 4 3 2,274 $1,250,000 $549 12 days
202 River Point Lane 3 3 2,650 $729,000 $275 12 days
7069 Little Peyton Place 3 2 1,696 $369,900 $218 12 days
4215 Regency Drive 3 2 1,463 $295,000 $201 12 days
35 Schooner Lane 3 4 5,000 $675,000 $135 12 days
9089 GUINEA Road 3 2 1,500 $497,500 $331 12 days
75 Ebenezer Church Road 3 N/A N/A $249,000 Unknown 121 days
8100 Adams Creek Road 2 1 928 $89,900 $96 78 days
1502 Garden Creek Road 4 2 2,374 $399,900 $168 15 days
103 Cradle Point Lane 5 7 6,000 $3,200,000 $533 107 days
1483 Victory Hill Road 4 4 3,777 $675,000 $178 99 days
7293 Edgehill Street 3 2 1,369 $339,900 $248 63 days
No address 4 2 1,814 $375,000 $206 37 days
353 N End Estates 4 3 3,080 $530,000 $172 30 days
10410 Robins Nest Lane 3 2 2,112 $690,000 $326 84 days
9523 Cuba Road 3 2 1,344 $274,900 $204 49 days
10050 OWENS Road 3 1 1,980 $59,500 $30 33 days
11522 East West Parkway 4 5 5,734 $1,280,000 $223 112 days
8960 Norseman Lane 3 2 1,795 $449,000 $250 74 days
3076 Hickory Fork Road 6 3 4,608 $599,000 $129 218 days
111 Moon Drive 4 3 3,570 $499,500 $139 318 days
301 Osprey Road 3 3 1,344 $155,000 $115 268 days
5698 Capt Woodlands Lane 5 4 4,950 $799,000 $161 91 days
5400 Three Mile Lane 3 3 2,721 $995,000 $365 50 days
756 Myrtle Grove Lane 4 4 5,628 $2,995,000 $532 47 days
166 Blue Heron 3 3 1,960 $589,000 $300 32 days
0000 Mobjack Lane 4 4 2,578 $599,900 $232 20 days
13153 Coulbourn Road 4 4 3,806 $724,000 $190 229 days
1595 Fitchetts Wharf Road 3 3 2,742 $695,000 $253 154 days
384 Turpin Lane 8 9 5,443 $1,400,000 $257 135 days
42 Green Oaks Way 3 3 1,548 $499,000 $322 82 days
11274 Piankatank Drive 3 2 1,332 $450,000 $337 67 days
7675 Gatsby Lane 4 2 2,430 $429,000 $176 39 days
7175 Ware House Road 3 4 3,364 $675,000 $200 20 days
0000 John Clayton Memorial Highway 3 2 1,304 $316,500 $242 121 days
7616 S Shore Drive 3 3 3,076 $575,000 $186 96 days
162 Irishmen Lane 4 2 2,700 $479,900 $177 73 days
Average: 3.5 3.0 2,639 $681,095 $265 82 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6565 Milford Road 3 3 3,167 $679,900 $214 6 days
5323 Clay Bank Road N/A N/A N/A $159,900 Unknown 4 days
262 Pritchett 2 2 2,100 $299,900 $142 7 days
7182 Jeffrey Drive 3 2 1,450 $315,000 $217 25 days
x Long Point Lane 3 5 2,894 $795,000 $274 4 days
7404 Lafayette Heights Drive 3 2 1,362 $289,900 $212 3 days
2381 Jenkins Neck Road 3 2 2,300 $400,000 $173 178 days
5600 Patricia Place 3 2 1,195 $259,000 $216 21 days
22 Ponds Edge 4 4 3,275 $495,000 $151 3 days
1835 Hallieford Road 3 3 2,230 $380,000 $170 3 days
939 Possum Point Road 2 2 1,224 $375,000 $306 128 days
7825 Terrapin Cove Road 3 3 2,000 $360,000 $180 16 days
7384 Sinclair Way Unit B 2 2 1,346 $344,900 $256 13 days
372 Morris Flippen Road 3 1 780 $37,900 $48 4 days
55 Cherry Drive 3 2 1,064 $132,500 $124 10 days
6579 Williams Landing Road 2 1 784 $58,000 $73 8 days
1553 Degrasse Drive 3 4 4,104 $499,900 $121 11 days
7416 Camp Okee Drive 3 2 1,740 $225,000 $129 7 days
157 Dogwood Lane 3 3 3,951 $629,000 $159 180 days
110 Morgans Lane 3 2 1,838 $115,000 $62 13 days
7764 Windy Hill Road 3 3 2,316 $485,000 $209 5 days
6789 Hilltop Drive 3 2 1,000 $259,900 $259 2 days
6893 Lakeside Drive 4 3 2,674 $425,000 $158 3 days
7384 Sinclair Way Unit D 1 1 877 $236,500 $269 23 days
6370 STERLING Court 3 2 1,152 $249,000 $216 17 days
241 Antioch Road N/A N/A 1,225 $59,900 $48 21 days
78 Light Keeper Lane 4 5 4,650 $1,190,000 $255 42 days
1978 Cross Road 2 1 1,080 $569,000 $526 58 days
64 Golden View 4 4 4,224 $998,000 $236 56 days
694 Northwood Cove 3 4 3,716 $695,000 $187 14 days
3376 & 3386 E River Road 3 2 770 $140,000 $181 8 days
4251 Piney Swamp Road 3 2 1,000 $254,900 $254 5 days
726 Skipjack Lane 3 3 2,027 $425,000 $209 7 days
4497 Backwoods Lane 2 2 968 $299,900 $309 6 days
715 SANDBANK Road 3 4 3,245 $549,000 $169 179 days
3769 Owl Trap Road 3 2 1,728 $265,000 $153 118 days
7279 Leigh Drive 3 2 1,103 $289,900 $262 120 days
8387 Indian Road 3 2 1,225 $279,000 $227 9 days
6144 Buckley Hall Road 3 1 1,431 $259,900 $181 5 days
6255 Belroi Road 1 1 672 $160,000 $238 19 days
703 N River Road 3 2 1,344 $98,000 $72 7 days
1643 Colony Circle 3 2 1,892 $399,000 $210 12 days
5357 Merganser Circle 3 4 1,976 $385,000 $194 5 days
5017 Hickory Fork Road 3 2 1,200 $310,000 $258 26 days
9626 & 9630 Robins Neck Road 2 2 2,057 $1,125,000 $546 262 days
7166 River Run Road 3 2 1,728 $189,000 $109 49 days
516 Sand Bank Road 3 2 1,904 $260,000 $136 4 days
5939 Erin Leigh Drive 5 3 2,658 $424,900 $159 2 days
2896 DECATUR Drive 3 2 1,860 $379,900 $204 4 days
763 Aarons Beach Road 3 2 1,278 $149,900 $117 15 days
Average: 2.9 2.3 1,898 $375,323 $202 32 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11419 Goodes Lane 5 3 4,200 $625,000 $600,000 $142 26 days 9/26/23
222 Milton Jones Lane 4 3 2,675 $585,000 $585,000 $218 107 days 9/26/23
2662 Red Bank Road 3 2 1,296 $334,900 $323,500 $249 49 days 9/25/23
6478 Belroi Road 4 3 2,964 $459,900 $440,000 $148 103 days 9/22/23
3558 Timberneck Drive 3 3 2,216 $349,900 $350,000 $157 104 days 9/22/23
8376 Daniels Lane 3 2 1,440 $299,900 $275,000 $190 19 days 9/22/23
1247 Potato Neck Road 4 3 3,465 $925,000 $885,000 $255 147 days 9/22/23
333 Gwynnsville Road 4 2 2,368 $174,900 $170,000 $71 46 days 9/21/23
3532 Foxhaven Drive 3 2 1,296 $309,900 $309,900 $239 5 days 9/20/23
6931 Lakeside Drive 5 3 2,800 $450,000 $450,000 $160 11 days 9/19/23
8024 Kitchener Drive 3 3 2,148 $375,000 $380,000 $176 42 days 9/19/23
3470 Vaughan Creek Drive 4 2 1,881 $319,900 $314,000 $166 38 days 9/18/23
3966 Cedar Bush Road 3 2 1,743 $325,000 $352,000 $201 7 days 9/18/23
7209 Potter Lane 3 2 1,516 $359,900 $357,500 $235 16 days 9/18/23
66 Bird House Lane 3 1 1,414 $69,500 $48,000 $33 48 days 9/15/23
4267 Cato Drive 4 3 2,668 $500,000 $518,500 $194 10 days 9/14/23
8374 Patrick Henry Way 4 3 2,676 $479,900 $479,900 $179 51 days 9/13/23
3346 Heath Drive 3 2 1,392 $239,900 $260,000 $186 9 days 9/12/23
4989 North River Rd. 1 1 459 $79,000 $75,000 $163 3 days 9/8/23
71 Susan Lane 2 2 2,384 $300,000 $350,000 $146 169 days 9/5/23
9223 Guinea Road 3 2 1,810 $400,000 $406,000 $224 20 days 9/1/23
3696 Woodstock Road 3 2 2,332 $525,000 $525,000 $225 6 days 8/31/23
9917 Friendship Road 2 2 938 $79,900 $67,000 $71 24 days 8/31/23
7057 Wellford Lane 2 1 864 $200,000 $150,000 $173 30 days 8/31/23
3879 Old Concord Road 2 1 1,392 $500,000 $500,000 $359 22 days 8/30/23
10275 Burkes Pond Road 3 1 1,168 $159,900 $161,500 $138 1 day 8/29/23
5288 Gum Tree Lane 3 2 1,792 $245,000 $247,000 $137 2 days 8/28/23
138 Wolf Trap Lane 3 2 2,316 $495,000 $495,000 $213 116 days 8/28/23
5974 Ware Neck Road 2 2 1,566 $129,000 $141,000 $90 3 days 8/25/23
2326 Bolden Drive 3 1 900 $190,000 $184,000 $204 2 days 8/25/23
8653 Dundee Lane 4 5 3,733 $1,480,000 $1,400,000 $375 75 days 8/24/23
7530 Villa Court 4 3 2,042 $335,000 $309,500 $151 5 days 8/23/23
7685 Zanoni Road 3 2 1,290 $299,900 $300,000 $232 14 days 8/23/23
7125 Preston Court 3 3 1,712 $368,888 $370,888 $216 7 days 8/22/23
9572 Diligence Lane 3 1 912 $145,000 $155,000 $169 15 days 8/18/23
9561 Maryus Road 3 2 1,896 $129,900 $120,000 $63 4 days 8/18/23
9710 George Washington Mem Highway 3 2 1,376 $319,900 $319,900 $232 205 days 8/18/23
435 Whitfield Road 4 4 4,274 $1,599,500 $1,599,500 $374 10 days 8/18/23
47 Family Lane 3 2 1,550 $335,000 $342,000 $220 7 days 8/17/23
3874 Tom Toms Lane 3 3 2,408 $630,000 $620,000 $257 18 days 8/17/23
386 Sandberg Lane 3 4 2,292 $998,000 $950,000 $414 19 days 8/17/23
4120 Park Street 3 3 2,088 $422,900 $425,000 $203 15 days 8/16/23
1470 Mercer Road 2 2 1,515 $750,000 $750,000 $495 5 days 8/15/23
8880 Nelson Wood Lane 3 3 2,855 $475,000 $421,000 $147 70 days 8/15/23
8463 Kitchener Drive 4 3 1,500 $349,900 $349,900 $233 5 days 8/11/23
11600 & 11602 Parnassus Lane 3 3 3,250 $899,900 $880,000 $270 117 days 8/11/23
7740 Waters Edge Lane 3 3 1,799 $399,000 $400,000 $222 46 days 8/10/23
10359 Galomy Creek Road 3 2 1,620 $349,000 $349,000 $215 42 days 8/10/23
698 Ivison Lane 3 3 2,896 $566,000 $550,000 $189 327 days 8/10/23
5445 Ark Road 3 2 1,600 $295,000 $295,000 $184 32 days 8/3/23
Average: 3.1 2.4 1,915 $402,577 $401,923 $209 37 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244